<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CustomerGauge</title>
	<atom:link href="http://customergauge.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://customergauge.com</link>
	<description>Measure, Understand and Respond with CustomerGauge</description>
	<lastBuildDate>Sat, 12 May 2012 18:36:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on CustomerGauge unleashes revolution in Customer Feedback Management (press release) by Gilles</title>
		<link>http://customergauge.com/2012/05/customergauge-unleashes-revolution-in-customer-feedback-management-press-release/comment-page-1/#comment-7596</link>
		<dc:creator>Gilles</dc:creator>
		<pubDate>Sat, 12 May 2012 18:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://customergauge.com/?p=2965#comment-7596</guid>
		<description>Well done, impressive developments, would love to get a demo soon.</description>
		<content:encoded><![CDATA[<p>Well done, impressive developments, would love to get a demo soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on They Don&#8217;t Like Mondays. Or Do They? Scoring Net Promoter by Day of the Week. by Dimi Goetz</title>
		<link>http://customergauge.com/2012/04/they-dont-like-mondays-or-do-they/comment-page-1/#comment-7223</link>
		<dc:creator>Dimi Goetz</dc:creator>
		<pubDate>Thu, 12 Apr 2012 12:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://customergauge.com/?p=2812#comment-7223</guid>
		<description>Hi, this is an interesting analysis. 
What is interesting as well, is an analysis based on the day the customer contacted the support center, not which day he filled out the survey. This will probably give you the expected result, with having lower scores on Monday&#039;s. Mainly because support centers experience difficulties to handle the high Monday volumes causing longer waiting times, ending up with customers rating the overall experience as bad or at last worse than on other weekdays.</description>
		<content:encoded><![CDATA[<p>Hi, this is an interesting analysis.<br />
What is interesting as well, is an analysis based on the day the customer contacted the support center, not which day he filled out the survey. This will probably give you the expected result, with having lower scores on Monday&#8217;s. Mainly because support centers experience difficulties to handle the high Monday volumes causing longer waiting times, ending up with customers rating the overall experience as bad or at last worse than on other weekdays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net Promoter News: Safelite breaks NPS glass ceiling, Overstocks over 60, Android losing NPS battle, B2B Comp in the swingin&#8217; 60s by A Customer Experience Blog to Grow Your Business and People &#187; #custexp Links Monday Edition (April 2nd, 2012)</title>
		<link>http://customergauge.com/2012/03/npsnewssafelite-solutions-smashes/comment-page-1/#comment-7111</link>
		<dc:creator>A Customer Experience Blog to Grow Your Business and People &#187; #custexp Links Monday Edition (April 2nd, 2012)</dc:creator>
		<pubDate>Tue, 03 Apr 2012 05:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://customergauge.com/?p=2743#comment-7111</guid>
		<description>[...] Safelite Glass and NPS [...]</description>
		<content:encoded><![CDATA[<p>[...] Safelite Glass and NPS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Webinar: The “Loyalty Robot”: Learn how to increase customer loyalty and grow online sales automatically by Antone Marchal</title>
		<link>http://customergauge.com/2010/01/free-webinar-the-loyalty-robot-learn-how-to-increase-customer-loyalty-and-grow-online-sales-automatically/comment-page-1/#comment-6834</link>
		<dc:creator>Antone Marchal</dc:creator>
		<pubDate>Sat, 10 Mar 2012 17:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://customergauge.com/?p=1478#comment-6834</guid>
		<description>Hell, there isn&#039;t any rules here - we&#039;re looking to accomplish something.
Time will be the scarcest resource and unless it is managed nothing else can be managed.</description>
		<content:encoded><![CDATA[<p>Hell, there isn&#8217;t any rules here &#8211; we&#8217;re looking to accomplish something.<br />
Time will be the scarcest resource and unless it is managed nothing else can be managed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Customer Service Fire-Fighting  &#8211; Basic workflow for Customer Rescue, and Conversion to Promoters by Webinar: Customer Service Fire-Fighting – Basic workflow for &#8230; &#124; effort.ly</title>
		<link>http://customergauge.com/2012/02/webinar-customer-service-fire-fighting-basic-workflow-for-customer-rescue-and-conversion-to-promoters/comment-page-1/#comment-6545</link>
		<dc:creator>Webinar: Customer Service Fire-Fighting – Basic workflow for &#8230; &#124; effort.ly</dc:creator>
		<pubDate>Wed, 15 Feb 2012 11:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://customergauge.com/?p=2470#comment-6545</guid>
		<description>[...] article: Webinar: Customer Service Fire-Fighting – Basic workflow for &#8230;                                /*  */         window.fbAsyncInit = function() { FB.init({appId: [...]</description>
		<content:encoded><![CDATA[<p>[...] article: Webinar: Customer Service Fire-Fighting – Basic workflow for &#8230;                                /*  */         window.fbAsyncInit = function() { FB.init({appId: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avoiding a Night in the Barrel: What businesses can learn from the US Navy Greenie Board by Jan Schmidt-Wussow</title>
		<link>http://customergauge.com/2012/01/avoiding-a-night-in-the-barrel-what-businesses-can-learn-from-the-us-navy-greenie-board/comment-page-1/#comment-6368</link>
		<dc:creator>Jan Schmidt-Wussow</dc:creator>
		<pubDate>Sat, 28 Jan 2012 17:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://customergauge.com/?p=2332#comment-6368</guid>
		<description>Hello Adam, hello Rob,

what an excellent way to add some excitement to the otherwise maybe a bit &quot;dry&quot; NPS environment. And on top the &quot;Greenie Board&quot; comparison is by no means far-fetched...
Keep up the good work!

Jan</description>
		<content:encoded><![CDATA[<p>Hello Adam, hello Rob,</p>
<p>what an excellent way to add some excitement to the otherwise maybe a bit &#8220;dry&#8221; NPS environment. And on top the &#8220;Greenie Board&#8221; comparison is by no means far-fetched&#8230;<br />
Keep up the good work!</p>
<p>Jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avoiding a Night in the Barrel: What businesses can learn from the US Navy Greenie Board by From Warship to Relationship &#8211; What the Navy can teach us about implementing Net Promoter — Golden Mean</title>
		<link>http://customergauge.com/2012/01/avoiding-a-night-in-the-barrel-what-businesses-can-learn-from-the-us-navy-greenie-board/comment-page-1/#comment-6347</link>
		<dc:creator>From Warship to Relationship &#8211; What the Navy can teach us about implementing Net Promoter — Golden Mean</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://customergauge.com/?p=2332#comment-6347</guid>
		<description>[...] Read the whole article and catch the video here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the whole article and catch the video here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avoiding a Night in the Barrel: What businesses can learn from the US Navy Greenie Board by Robert Kerner</title>
		<link>http://customergauge.com/2012/01/avoiding-a-night-in-the-barrel-what-businesses-can-learn-from-the-us-navy-greenie-board/comment-page-1/#comment-6338</link>
		<dc:creator>Robert Kerner</dc:creator>
		<pubDate>Fri, 27 Jan 2012 09:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://customergauge.com/?p=2332#comment-6338</guid>
		<description>Adam, 

Nice post, I also appreciate the comments supporting the men and women in the armed forces.  I would say if watching the video makes you a bit nervous, just remember that 365 nights a year somewhere in the world this is going on!

Don&#039;t forget the people that keep us safe next time you are cosy in bed with your family.

Rob</description>
		<content:encoded><![CDATA[<p>Adam, </p>
<p>Nice post, I also appreciate the comments supporting the men and women in the armed forces.  I would say if watching the video makes you a bit nervous, just remember that 365 nights a year somewhere in the world this is going on!</p>
<p>Don&#8217;t forget the people that keep us safe next time you are cosy in bed with your family.</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net Promoter: Is there a &#8220;Dutch Effect&#8221;? by Fun with Net Promoter Customer Insights &#171; Customer Insight = Revenue</title>
		<link>http://customergauge.com/2011/03/net-promoter-is-there-a-dutch-effect/comment-page-1/#comment-6149</link>
		<dc:creator>Fun with Net Promoter Customer Insights &#171; Customer Insight = Revenue</dc:creator>
		<pubDate>Wed, 11 Jan 2012 17:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://customergauge.com/?p=1877#comment-6149</guid>
		<description>[...] article (including great response from the NPS “Godfather”, Fred Reichheld) on cultural bias:  Net Promoter: Is there a “Dutch Effect”?  Advertisement  LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</description>
		<content:encoded><![CDATA[<p>[...] article (including great response from the NPS “Godfather”, Fred Reichheld) on cultural bias:  Net Promoter: Is there a “Dutch Effect”?  Advertisement  LD_AddCustomAttr(&#8220;AdOpt&#8221;, &#8220;1&#8243;); LD_AddCustomAttr(&#8220;Origin&#8221;, &#8220;other&#8221;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net Promoter: Is there a &#8220;Dutch Effect&#8221;? by CustomerGauge News</title>
		<link>http://customergauge.com/2011/03/net-promoter-is-there-a-dutch-effect/comment-page-1/#comment-5353</link>
		<dc:creator>CustomerGauge News</dc:creator>
		<pubDate>Wed, 16 Nov 2011 15:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://customergauge.com/?p=1877#comment-5353</guid>
		<description>Matt
that&#039;s an interesting question... I can&#039;t speak for the industry but I can tell you how we handle this on CustomerGauge now. 

First, we always try to send a survey in the recipients language. If we don&#039;t know it, we sometimes use some links at the top of the page, usually with images of flags to help navigation - one clients survey we did had four variants: English, German, Chinese and Japanese that were linked. Or we send in native language wherever possible - for example with another client we have 20+ language variants. Putting a survey in another language is relatively inexpensive, and I think should always be done. Do make sure it is approved by a local language speaker. 

Second, let&#039;s say you have a good translation of &quot;would you recommend&quot;. Even then, the meaning of &quot;recommend&quot; does not always have the same nuance in different cultures. So does this matter? Well, it matters if you want to compare the NPS scores of each country. It is one of a number of factors that determine cultural NPS differences. But if you are consistent, and keep asking the same question in the same way, you can do a single country benchmark. You might then choose to compare &quot;NPS improvement rate&quot; between countries. That will work well. As an example, on a continuous survey system you might say that a 1-point improvement per month might be a good start... Adam</description>
		<content:encoded><![CDATA[<p>Matt<br />
that&#8217;s an interesting question&#8230; I can&#8217;t speak for the industry but I can tell you how we handle this on CustomerGauge now. </p>
<p>First, we always try to send a survey in the recipients language. If we don&#8217;t know it, we sometimes use some links at the top of the page, usually with images of flags to help navigation &#8211; one clients survey we did had four variants: English, German, Chinese and Japanese that were linked. Or we send in native language wherever possible &#8211; for example with another client we have 20+ language variants. Putting a survey in another language is relatively inexpensive, and I think should always be done. Do make sure it is approved by a local language speaker. </p>
<p>Second, let&#8217;s say you have a good translation of &#8220;would you recommend&#8221;. Even then, the meaning of &#8220;recommend&#8221; does not always have the same nuance in different cultures. So does this matter? Well, it matters if you want to compare the NPS scores of each country. It is one of a number of factors that determine cultural NPS differences. But if you are consistent, and keep asking the same question in the same way, you can do a single country benchmark. You might then choose to compare &#8220;NPS improvement rate&#8221; between countries. That will work well. As an example, on a continuous survey system you might say that a 1-point improvement per month might be a good start&#8230; Adam</p>
]]></content:encoded>
	</item>
</channel>
</rss>

