<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CustomerGauge</title>
	<atom:link href="http://customergauge.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://customergauge.com</link>
	<description>Measure, Understand and Respond with CustomerGauge</description>
	<lastBuildDate>Tue, 14 May 2013 02:32:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on CustomerGauge client Volume dials up Voice of Customer in agency land by Digital Agency Drives Business with Net Promoter® &#124; Genroe</title>
		<link>http://customergauge.com/2013/05/customergauge-client-volume-dials-up-voice-of-customer-in-agency-land/comment-page-1/#comment-36153</link>
		<dc:creator>Digital Agency Drives Business with Net Promoter® &#124; Genroe</dc:creator>
		<pubDate>Tue, 14 May 2013 02:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://customergauge.com/?p=5393#comment-36153</guid>
		<description><![CDATA[[...] to benchmark performance, increase customer loyalty and drive up business revenue.  According to CustomerGauge, Volume is one of the few agencies implementing Net Promoter within their business; gathering data [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to benchmark performance, increase customer loyalty and drive up business revenue.  According to CustomerGauge, Volume is one of the few agencies implementing Net Promoter within their business; gathering data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Six ways to operate a World Class NPS Program (recording) by A Customer Experience Blog to Grow Your Profits and People &#187; Free Webinar: Six Ways to Operate a World Class NPS Program</title>
		<link>http://customergauge.com/2013/04/webinar-six-ways-to-operate-a-world-class-nps-program/comment-page-1/#comment-31344</link>
		<dc:creator>A Customer Experience Blog to Grow Your Profits and People &#187; Free Webinar: Six Ways to Operate a World Class NPS Program</dc:creator>
		<pubDate>Mon, 08 Apr 2013 18:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://customergauge.com/?p=4800#comment-31344</guid>
		<description><![CDATA[[...] Six Ways to Operate a World Class NPS Program. Sign up here [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Six Ways to Operate a World Class NPS Program. Sign up here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CustomerGauge User Event, Amsterdam, 16 October 2012 by 5 Ways to Drive Employee Engagement with Net Promoter &#124; Genroe</title>
		<link>http://customergauge.com/2012/09/customergauge-user-event-amsterdam-16-october-2012/comment-page-1/#comment-13344</link>
		<dc:creator>5 Ways to Drive Employee Engagement with Net Promoter &#124; Genroe</dc:creator>
		<pubDate>Mon, 26 Nov 2012 22:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://customergauge.com/?p=3253#comment-13344</guid>
		<description><![CDATA[[...] of the great conversations at the recent CustomerGauge User Group meeting was around driving employee engagement. There were some very good ideas and best practices [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the great conversations at the recent CustomerGauge User Group meeting was around driving employee engagement. There were some very good ideas and best practices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CustomerGauge User Event, Amsterdam, 16 October 2012 by 5 More Best Practices for Net Promoter Implementation &#124; Genroe</title>
		<link>http://customergauge.com/2012/09/customergauge-user-event-amsterdam-16-october-2012/comment-page-1/#comment-12187</link>
		<dc:creator>5 More Best Practices for Net Promoter Implementation &#124; Genroe</dc:creator>
		<pubDate>Thu, 01 Nov 2012 06:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://customergauge.com/?p=3253#comment-12187</guid>
		<description><![CDATA[[...] the recent CustomerGauge User Group meeting I hosted a best practice session to identify and share the very best ideas from the participants. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the recent CustomerGauge User Group meeting I hosted a best practice session to identify and share the very best ideas from the participants. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CustomerGauge User Event, Amsterdam, 16 October 2012 by 6 Best Practices for Net Promoter You Can Use Today &#124; Genroe</title>
		<link>http://customergauge.com/2012/09/customergauge-user-event-amsterdam-16-october-2012/comment-page-1/#comment-12074</link>
		<dc:creator>6 Best Practices for Net Promoter You Can Use Today &#124; Genroe</dc:creator>
		<pubDate>Mon, 29 Oct 2012 23:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://customergauge.com/?p=3253#comment-12074</guid>
		<description><![CDATA[[...] the recent CustomerGauge User Group meeting I hosted a best practice session to identify and share the very best ideas from the participants. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the recent CustomerGauge User Group meeting I hosted a best practice session to identify and share the very best ideas from the participants. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net Promoter News: Marketers, Metro Bank &#8216;get it&#8217; but Barclays don&#8217;t, plus Smartphones, Ireland and Clockwork Home by How a bank can rebuild its brand through customer experience &#124; CustomerFaithful</title>
		<link>http://customergauge.com/2011/02/net-promoter-news-marketers-metro-bank-get-it-but-barclays-dont-plus-smartphones-ireland-and-clockwork-home/comment-page-1/#comment-12054</link>
		<dc:creator>How a bank can rebuild its brand through customer experience &#124; CustomerFaithful</dc:creator>
		<pubDate>Mon, 29 Oct 2012 15:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://customergauge.com/?p=1818#comment-12054</guid>
		<description><![CDATA[[...] no branches yet achieves an impressive +61% Net Promoter Score (NPS). Compare that to the pitiful -35% of Barclays, despite a branch network of 1600-strong in the UK alone. Where banks have really failed is in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] no branches yet achieves an impressive +61% Net Promoter Score (NPS). Compare that to the pitiful -35% of Barclays, despite a branch network of 1600-strong in the UK alone. Where banks have really failed is in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net Promoter News: Marketers, Metro Bank &#8216;get it&#8217; but Barclays don&#8217;t, plus Smartphones, Ireland and Clockwork Home by How a bank can rebuild its brand through customer experience &#124; CustomerFaithful</title>
		<link>http://customergauge.com/2011/02/net-promoter-news-marketers-metro-bank-get-it-but-barclays-dont-plus-smartphones-ireland-and-clockwork-home/comment-page-1/#comment-12052</link>
		<dc:creator>How a bank can rebuild its brand through customer experience &#124; CustomerFaithful</dc:creator>
		<pubDate>Mon, 29 Oct 2012 14:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://customergauge.com/?p=1818#comment-12052</guid>
		<description><![CDATA[[...] no branches yet achieves an impressive +61% Net Promoter Score (NPS). Compare that to the pitiful -35% of Barclays, despite a branch network of 1600-strong in the UK alone. Where banks have really failed is in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] no branches yet achieves an impressive +61% Net Promoter Score (NPS). Compare that to the pitiful -35% of Barclays, despite a branch network of 1600-strong in the UK alone. Where banks have really failed is in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net Promoter News: Porsche’s customer service skidmark, Optus fashionably late to Net Promoter party, Customers all the way with USAA by Tracy Messer</title>
		<link>http://customergauge.com/2012/10/net-promoter-newsporsches-customer-service-skidmark-optus-fashionably-late-to-net-promoter-party-customers-all-the-way-with-usaa/comment-page-1/#comment-11676</link>
		<dc:creator>Tracy Messer</dc:creator>
		<pubDate>Mon, 22 Oct 2012 10:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://customergauge.com/?p=3509#comment-11676</guid>
		<description><![CDATA[Hi Rhys, your article was very interesting to read. I just thought I&#039;d share how we limit the possibility of over inflating our customer scores. We have 14 sites across the UK and none of them are allowed to call their own customers. 

We auto generate lists of customers from each plant, then for example, our plant in Wessex would be sent a list of 30 customers who are using the Scottish plant and from that list they have to call 10 customers to ask if the Scottish plant is giving them good customer service etc. We also get an outside agency to ring the customers from 3 plants a month on a rotation basis.

We believe and hope that by doing it like this it does help eliminate inflated scores, plus we are not incentive based so again we believe customer feedback is genuine based on the service we have provided and not any incentive given. 
  
Regards
Tracy Messer
Marketing Manager - Wedge Group Galvanizing Ltd]]></description>
		<content:encoded><![CDATA[<p>Hi Rhys, your article was very interesting to read. I just thought I&#8217;d share how we limit the possibility of over inflating our customer scores. We have 14 sites across the UK and none of them are allowed to call their own customers. </p>
<p>We auto generate lists of customers from each plant, then for example, our plant in Wessex would be sent a list of 30 customers who are using the Scottish plant and from that list they have to call 10 customers to ask if the Scottish plant is giving them good customer service etc. We also get an outside agency to ring the customers from 3 plants a month on a rotation basis.</p>
<p>We believe and hope that by doing it like this it does help eliminate inflated scores, plus we are not incentive based so again we believe customer feedback is genuine based on the service we have provided and not any incentive given. </p>
<p>Regards<br />
Tracy Messer<br />
Marketing Manager &#8211; Wedge Group Galvanizing Ltd</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Listen, Do You Want To Know A Secret?&#8221; &#8211; What Beatles songs teach us about Customer Feedback by Rick O'Mendah</title>
		<link>http://customergauge.com/2012/09/do-you-want-to-know-a-secret-customer-feedback/comment-page-1/#comment-10341</link>
		<dc:creator>Rick O'Mendah</dc:creator>
		<pubDate>Wed, 12 Sep 2012 13:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://customergauge.com/?p=3330#comment-10341</guid>
		<description><![CDATA[Not just the Beatles: What about &quot;Hanging on the Telephone&quot; By Blondie? I believe that Debbie Harry speaks for many people when voicing frustration about Call Centers. Similarly, a favorite of mine is the Undertones, who single about waiting for the promised call back from UPC &quot;You got my number, why don&#039;t you use it?&quot;]]></description>
		<content:encoded><![CDATA[<p>Not just the Beatles: What about &#8220;Hanging on the Telephone&#8221; By Blondie? I believe that Debbie Harry speaks for many people when voicing frustration about Call Centers. Similarly, a favorite of mine is the Undertones, who single about waiting for the promised call back from UPC &#8220;You got my number, why don&#8217;t you use it?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Listen, Do You Want To Know A Secret?&#8221; &#8211; What Beatles songs teach us about Customer Feedback by CustomerGauge News</title>
		<link>http://customergauge.com/2012/09/do-you-want-to-know-a-secret-customer-feedback/comment-page-1/#comment-10340</link>
		<dc:creator>CustomerGauge News</dc:creator>
		<pubDate>Wed, 12 Sep 2012 13:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://customergauge.com/?p=3330#comment-10340</guid>
		<description><![CDATA[Thanks Jos. You know, the Beatles were also ahead of their time when it came to the US anti-corruption laws - the 1964 song &quot;Can&#039;t Buy Me Love&quot; is an excellent training resource for the Foreign Corrupt Practices Act of 1977 (FCPA).]]></description>
		<content:encoded><![CDATA[<p>Thanks Jos. You know, the Beatles were also ahead of their time when it came to the US anti-corruption laws &#8211; the 1964 song &#8220;Can&#8217;t Buy Me Love&#8221; is an excellent training resource for the Foreign Corrupt Practices Act of 1977 (FCPA).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
