<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://customergauge.com/wp/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.9.2" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="05/09/2010 13:33" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://customergauge.com/</loc>
		<lastmod>2010-09-05T20:30:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2010/09/net-promoter-as-a-marketing-tool-make-comments-work-for-you/</loc>
		<lastmod>2010-09-05T20:30:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2010/09/customergauge-xml-comment-and-net-promoter-score-api/</loc>
		<lastmod>2010-09-05T19:30:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2010/04/real-time-customer-feedback-done-right/</loc>
		<lastmod>2010-09-03T07:54:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/products/demonstratorgauge-field-marketing-measurement/</loc>
		<lastmod>2010-06-23T11:23:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2010/03/customergauge-b2c-data-import-formats/</loc>
		<lastmod>2010-06-22T19:01:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2010/06/net-promoter-news-no-alarm-for-sf-fire-at-79-ambassador-spoils-us-at-70-bank-montreal-trouve-39-steamboat-chairlifts-82/</loc>
		<lastmod>2010-06-09T21:36:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/company-profile/vacancy-software-developerit-intern/</loc>
		<lastmod>2010-06-07T15:03:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/company-profile/vacancy-data-mining-intern-in-business-mathematicsinformatics/</loc>
		<lastmod>2010-06-07T15:02:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2010/06/net-promoter-news-centrica-3-10ks-from-ebay-nokia-homedepot-%e2%80%93-plus-facebook-stuff-sony-nps-man-kamp-skore/</loc>
		<lastmod>2010-06-02T22:15:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2008/03/dial-m-for-measurement/</loc>
		<lastmod>2010-05-06T09:42:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2010/05/worms-turn-election-strategy-also-business/</loc>
		<lastmod>2010-05-06T09:25:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/company-profile/documents-and-presentations/</loc>
		<lastmod>2010-04-15T10:48:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2010/04/net-promoter-news-labor-finders-work-63-junk-clears-80-schwab-long-on-46-nps-comes-out-of-closet-at-80/</loc>
		<lastmod>2010-04-15T05:48:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2008/04/chokeygauge-launched-to-measure-prison-satisfaction-and-%e2%80%9cvoice-of-the-jailbird%e2%80%9d-2/</loc>
		<lastmod>2010-04-14T19:43:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2010/04/customergauge-rss-comment-feed/</loc>
		<lastmod>2010-04-13T13:15:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/company-profile/e-commerce/</loc>
		<lastmod>2010-04-12T11:14:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2010/03/silent_running_automatically_looking_after_your_best_customers/</loc>
		<lastmod>2010-03-31T14:18:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2010/02/a-simple-customer-rescue-and-reward-plan/</loc>
		<lastmod>2010-02-09T00:02:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2010/02/customergauge-introduces-new-b2b-survey-tool-for-net-promoter-score-with-publishable-document-of-record/</loc>
		<lastmod>2010-02-01T14:30:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2010/01/net-promoter-score-comic-in-polish/</loc>
		<lastmod>2010-01-28T22:48:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2010/01/free-webinar-the-loyalty-robot-learn-how-to-increase-customer-loyalty-and-grow-online-sales-automatically/</loc>
		<lastmod>2010-01-28T21:52:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/company-profile/webinar-signup/</loc>
		<lastmod>2010-01-18T15:19:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/12/net-promoter-news-the-annual-2009-with-company-nps-results-table/</loc>
		<lastmod>2010-01-07T15:13:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2007/05/2-minute-guide-to-the-net-promoter-score/</loc>
		<lastmod>2010-01-07T09:18:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/12/make_customer_feedback_one_of_your_5_a_day/</loc>
		<lastmod>2009-12-30T18:19:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/12/net-promoter-news-chimps-go-bananas-for-69-bonobos-ape-over-74-puroclean-fix-up-93-tss-account-for-94/</loc>
		<lastmod>2009-12-29T15:41:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/09/net-promoter-news-standardising-on-a-net-promoter-score-reporting-format-snps-09/</loc>
		<lastmod>2009-12-29T15:37:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/12/addingimporting-venues-to-demonstratorgauge/</loc>
		<lastmod>2009-12-11T10:26:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2008/10/the-77-essential-e-commerce-metrics/</loc>
		<lastmod>2009-12-09T12:02:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/company-profile/subscribe-to-engaugement/</loc>
		<lastmod>2009-12-09T10:13:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/12/demonstrators-get-cool-interface-to-view-a-wall-of-images/</loc>
		<lastmod>2009-12-09T10:01:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/products/customergauge-features/</loc>
		<lastmod>2009-12-09T10:00:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/12/loyalty-spectrum-analyzer-a-new-visualisation-for-b2b-surveys-with-net-promoter-score/</loc>
		<lastmod>2009-12-09T09:54:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/12/real-time-customer-comments-via-twitter/</loc>
		<lastmod>2009-12-09T09:54:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/12/api-documentation-2-demonstratorgauge-data-download/</loc>
		<lastmod>2009-12-08T11:16:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/12/api-documentation-demonstratorgauge/</loc>
		<lastmod>2009-12-08T11:14:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/applications/measuring-business-relationships-b2b/</loc>
		<lastmod>2009-12-07T12:09:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/11/the-perfect-event-adding-information-and-photos-to-demonstratorgauge/</loc>
		<lastmod>2009-12-07T11:02:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/support/</loc>
		<lastmod>2009-12-07T11:02:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/11/net-promoter-news-bank-montreal-44-homedep-nail-64-ebay-go-0-10-gas-burns-30-smartpen-writes-54/</loc>
		<lastmod>2009-11-26T21:50:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/company-profile/archives/</loc>
		<lastmod>2009-10-19T10:42:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/10/minority-reports-no-longer-customergauge-gains-report-gallery/</loc>
		<lastmod>2009-10-15T08:17:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/09/net-promoter-news-homedepot-build-to-63-secrets-of-sony-retail-top-tips-be-secure-or-score-62/</loc>
		<lastmod>2009-10-12T18:56:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/09/automatic-post-sales-marketing-for-e-commerce-webinar/</loc>
		<lastmod>2009-10-12T18:53:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/10/copy-paste-tip-for-customergauge-and-firefox/</loc>
		<lastmod>2009-10-02T09:11:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/company-profile/contact-us/</loc>
		<lastmod>2009-10-01T11:02:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/search-results/</loc>
		<lastmod>2009-09-30T15:43:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/search-box-test-google/</loc>
		<lastmod>2009-09-30T15:38:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/customergauge-ecommerce-presentation0909/</loc>
		<lastmod>2009-09-29T13:05:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/09/new-headquarters-for-customergaugedirectness/</loc>
		<lastmod>2009-09-15T14:03:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/08/net-promoter-score-the-wow-signal-for-business/</loc>
		<lastmod>2009-08-23T07:25:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/08/net-promoter-news-sap-at-60-skibutlers-serve-up-89-50-for-oz-iinet-sa-beats-germany-in-world-cup/</loc>
		<lastmod>2009-08-19T15:30:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/products/how-customergauge-works/</loc>
		<lastmod>2009-08-10T15:32:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/products/customergauge-benefits/</loc>
		<lastmod>2009-08-10T15:03:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/products/</loc>
		<lastmod>2009-08-10T14:29:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/applications/measure-employee-satisfaction/</loc>
		<lastmod>2009-08-10T14:19:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/applications/measuring-consumer-transactions-d2c/</loc>
		<lastmod>2009-08-10T14:15:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/applications/measuring-service-interactions/</loc>
		<lastmod>2009-08-10T14:12:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/engaugement/</loc>
		<lastmod>2009-08-10T02:02:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/applications/</loc>
		<lastmod>2009-08-10T01:45:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2008/10/the-nps-of-things/</loc>
		<lastmod>2009-08-09T21:58:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/company-profile/about-us/</loc>
		<lastmod>2009-08-06T13:32:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/company-profile/</loc>
		<lastmod>2009-08-06T13:30:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/front-page-stories-middle-column/</loc>
		<lastmod>2009-08-06T12:48:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/front-page-stories/</loc>
		<lastmod>2009-08-06T12:42:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/front-page-stories-sidebar-column/</loc>
		<lastmod>2009-07-08T13:07:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/06/presentations-and-documents/</loc>
		<lastmod>2009-06-16T09:38:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/06/net-promoter-news-invcap-npsd-66-smart-temps-74-homedep-d-i-y-615/</loc>
		<lastmod>2009-06-04T16:25:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/06/customergauge-adds-new-ways-to-visualize-net-promoter-score/</loc>
		<lastmod>2009-06-03T22:31:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/05/reasons-to-be-cheerful-part-cg/</loc>
		<lastmod>2009-05-11T22:05:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/05/net-promoter-news-westpac-proud-of-176-fixya-gets-ya-nps-eg-set-example-52/</loc>
		<lastmod>2009-05-06T13:48:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/05/net-promoter-news-kpn-phone-in-performance-sw-buddy-up-on-mex-trics-hoster-tops-58/</loc>
		<lastmod>2009-05-01T13:01:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/05/net-promoter-news-who-surveys-the-surveyors/</loc>
		<lastmod>2009-05-01T12:30:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/04/manufacturer-d2c-e-commerce-the-m20-summit-amsterdam-14-may/</loc>
		<lastmod>2009-04-09T00:46:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/03/net-promoter-news-sats-new-stats-show-apple-pip-amazon-beach-is-back-at-49/</loc>
		<lastmod>2009-03-31T15:53:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/03/net-promoter-news-tc-score-sky-high-94-nes-rentals-lift-to-72-lg-picture-lifes-good-at-64/</loc>
		<lastmod>2009-03-25T10:23:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/03/never-was-so-much-decided-for-so-many-by-so-few/</loc>
		<lastmod>2009-03-23T23:17:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/03/net-promoter-news-oz-banks-ranks-swedes-stage-survey-ebay-comps-loyalty/</loc>
		<lastmod>2009-03-16T10:36:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/03/net-promoter-news-opinion-calibration-with-nps-pain-relief-for-customers/</loc>
		<lastmod>2009-03-10T14:24:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/03/net-promoter-news-philips-revenue-follows-nps-osg-billing-72-nps-ops-linked-in-joiner/</loc>
		<lastmod>2009-03-09T11:09:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/03/channel-conflict-is-over-retailers-now-expect-direct-sales/</loc>
		<lastmod>2009-03-05T17:23:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/03/net-promoter-news-sony-backstage-101-at-44-slumdog-software-nps-blood-in-customergauge/</loc>
		<lastmod>2009-03-04T12:15:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/02/net-promoter-news-brooks-brothers-ctca-digital-hospital-temkin-asks-temkin-happy-radio/</loc>
		<lastmod>2009-02-27T10:13:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/02/eu-court-slaps-eretailer-over-fee-for-faulty-used-laptop/</loc>
		<lastmod>2009-02-25T19:38:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/02/net-promoter-news-hertz-drives-26-in-europe/</loc>
		<lastmod>2009-02-25T10:51:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/02/net-promoter-news-quark-quotes-nps-50-overstock-in-excess-of-70-verity-nps-converts/</loc>
		<lastmod>2009-02-24T10:10:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/02/net-promoter-news-schooldude-chalks-up-93-coinstar-collects-80/</loc>
		<lastmod>2009-02-23T11:14:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/02/net-promoter-news-in-brief/</loc>
		<lastmod>2009-02-20T13:04:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/02/fund-companies-flunk-net-promoter-score-test/</loc>
		<lastmod>2009-02-20T12:21:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/02/apple-tops-sat-survey-no-one-surprised/</loc>
		<lastmod>2009-02-20T09:52:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/02/four-bullets-to-beat-the-recession/</loc>
		<lastmod>2009-02-19T11:23:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/02/microsoft-coming-to-a-high-street-near-you/</loc>
		<lastmod>2009-02-19T10:39:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/02/c-u-cebit/</loc>
		<lastmod>2009-02-17T10:42:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/02/consumer-electronics-d2c-e-marketing-gallery/</loc>
		<lastmod>2009-02-06T11:12:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/02/barbie-joins-manufacturers-d2c/</loc>
		<lastmod>2009-02-06T10:38:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/02/net-promoter-score-news-feb-09/</loc>
		<lastmod>2009-02-06T10:19:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/02/were-getting-killed-by-bad-customer-reviews/</loc>
		<lastmod>2009-02-03T10:31:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/02/last-chance-to-register-for-manufacturers-d2c-e-commerce-event/</loc>
		<lastmod>2009-02-02T16:03:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2009/01/breaking-the-fourth-wall-in-business-a-simple-script-in-three-acts/</loc>
		<lastmod>2009-01-12T16:48:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2008/12/manufacturers-d2c-event-risk-v-reward-balancing-fraud-and-profit/</loc>
		<lastmod>2008-12-24T10:11:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2008/11/direct-sales-toolkit-why-sell-online/</loc>
		<lastmod>2008-11-30T22:38:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2008/10/trust-o-meter/</loc>
		<lastmod>2008-10-20T12:42:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2008/10/manufacturers-d2c-best-practice-part-2-how-do-world-class-organisations-sell-direct/</loc>
		<lastmod>2008-10-14T04:01:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2008/10/manufacturers-d2c-best-practice-part-1-why-sell-direct/</loc>
		<lastmod>2008-10-13T14:46:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2008/08/standardising-sales-reporting-from-e-commerce-esix/</loc>
		<lastmod>2008-08-25T16:15:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2008/07/customergauge-ecommerce-industry-round-table-event-magical-customer-experiences/</loc>
		<lastmod>2008-07-31T16:34:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2008/07/hearing-the-voice-of-customers/</loc>
		<lastmod>2008-07-07T20:21:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2008/07/avanquest-picks-customergauge-for-loyalty-and-voice-of-customer-measurement/</loc>
		<lastmod>2008-07-07T14:26:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2008/07/enhanced-six-pack-dashboard-for-customergauge/</loc>
		<lastmod>2008-07-03T21:43:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2008/07/ing-direct-usa-bank-hits-nps-hi-score-of-60/</loc>
		<lastmod>2008-07-03T20:27:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2008/06/apple-store-secret-email-for-net-promoter/</loc>
		<lastmod>2008-06-16T11:10:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2008/06/hello-gordon-brown-here-would-you-recommend-this-government-to-a-friend/</loc>
		<lastmod>2008-06-16T11:01:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2008/06/net-promoter-news-round-up-june/</loc>
		<lastmod>2008-06-16T10:44:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2008/05/new-workflow-feature-your-customers-will-probably-be-more-excited-than-you-are/</loc>
		<lastmod>2008-05-21T20:39:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2008/05/new-google-like-search-in-customergauge/</loc>
		<lastmod>2008-05-20T22:11:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2008/05/right-said-fred-net-promoter-conference-london-part-3-of-3/</loc>
		<lastmod>2008-05-06T09:45:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://customergauge.com/2008/05/creating-customer-cults-net-promoter-conference-day-2-part-2-of-3/</loc>
		<lastmod>2008-05-04T21:05:51+00:00</lastmod>
		<changefreq>daily</changefreq>
