"How likely are you to recommend the year 2009 to a friend or a colleague?" If you could rate a year, 2009 would have probably got a negative Net Promoter Score. But as the business world picked up in the last few months, it seems companies have started to focus on Customer Loyalty again. So as the year draws to a close, it's time for a round-up of 2009's Net Promoter Score® News. We list all the companies and scores we covered, and have a few thoughts on Net Promoter for this year and next.
Trends:
In 2009 there was a steady increase in Net Promoter interest. Noticeably, we saw a lot of companies reporting self-calculated Net Promoter Scores in press-releases (in so-called "self-puffers". We reported nearly 100 companies through the year in Net Promoter News and expect to see this double in 2010. Biggest uptake seemed to be in B2B - with many business service companies measuring Net Promoter. Marketing press also mostly getting behind Net Promoter. And from Twitter, a quote we liked "Net Promoter is the Cliffs Notes of market research.” @celeduc
Earnings reports continue to feature Net Promoter Scores - top marks for Home Depot, CoinStar, Hertz. We saw commentary from stock-pickers on looking out for "high net promoter scores" - see CostCo below. Expect more of this, but tempered with critical examination of the numbers (just as investors question profit reports).
Job ads are starting to feature NPS as a Key Metric including RackSpace (for a SAN Storage Engineer: "Strive towards a world class target of 80% for the Net Promoter Score"). Seen similar a few times, which should widen the pool of knowledge.
Easier ways to get to NPS - new instant Net Promoter features in tools including CustomerGauge: Daily NPS report and customer feedback, Real-Time via Twitter, and visualisations based on "Loyalty Spectrum Analysis"
A sign that Net Promoter is moving in to the mainstream: This year we saw NPS-Spam. SEO merchants are harvesting Net Promoter keywords to sell "male enhancement" products!
To look forward to in 2010: More rigorous reporting of scores - listing at least sample size and notes on methodology, and that PR people start to understand better - see Standardising on Net Promoter Score Reporting. We trust more scores move out of the "Twilight Zone" of unknown origin. Companies reporting over 99: we are looking at you!
Finally, we leave you with an excellent informative (although rather serious) video from Bain's NPS guru Rob Markey. A useful 4-minute primer to start 2010 with.
.
Happy New Year from the CustomerGauge team and here's to a recommendable 2010!
Company Results
These were the scores we reported this year. Most are self reported, and perhaps have dubious value, but on a very positive note it's good to see that business is starting to use a common metric. Rigour will come later.
Name | Sector | Results and Link |
---|---|---|
Public Radio | Broadcast | 76 |
CoinStar | Business Services | 80 |
CoinStar | Business Services | 83 |
EG Employment Group | Business Services | 52 |
GMT Workforce | Business Services | 47 |
HCL | Business Services | "highest NPS" |
HD Supply | Business Services | "up 6" |
MailChimp | Business Services | 69 |
OSG Billing Services | Business Services | 72 |
Point of Reference | Business Services | 100 |
Puroclean | Business Services | 93 |
Smart Resources temp agency | Business Services | 74 |
Sure Payroll | Business Services | NPS "World Class" |
Hertz | Car Rental | 50 |
LG | Consumer Electronics | 64 average |
Philips | Consumer Electronics | "Revenue follows NPS" |
Sony Backstage 101 | Consumer Electronics | 44 |
British Gas | Energy | 30 |
DragonAge | Entertainment | "NPS Useful" |
Theatre Group, Sweden | Entertainment | 76 |
NES | Equipment Rental | 72 |
NES Rentals | Equipment Rental | 80 |
RSC Rental | Equipment Rental | 64 |
ANZ | Financial Services | -32 |
Australian Banks | financial services | NPS study |
Bank of Montreal | financial services | 44 |
Boeing Credit Union (BECU) | Financial services | 75 |
Capital Systems leasing | financial services | 63 |
CBA | Financial Services | -40 |
Charles Schwab | Financial Services | -34 to +26 |
Fidelity Advisor Funds, Fidelity Investments | Financial Services | Average: 29. Range: -63 to +21 |
Investors Capital | Financial Services | 66 |
Kiwibank | Financial Services | 60 |
Members Equity Bank (MEB) | Financial Services | 62 |
Minnesota Life | Financial Services | 87 |
NAB | Financial Services | -60 |
St George | Financial Services | -40 |
Vanguard | Financial Services | Average: 29. Range: -63 to +21 |
Verity Credit Union: | Financial Services | Adopting NPS |
Westpac | Financial Services | -29 |
Westpac | Financial Services | -18 |
Grohe | Hard goods | "revenue up 7" |
Cancer Treatment Centers America | Healthcare | Adopting NPS |
EasyNet Connect | ISP | "industry standard" |
iiNet | ISP | "40 to 50" |
InetU | ISP | 58 |
Apple | IT | 77 |
IT | 71 | |
ServerBeach Hosting | IT | 49 |
SmartPen | IT | 54 |
Blue Dart Express | Logistics | "committed to NPS" |
Amazon | Online Retail | 74 |
eBay | online retail | "adopting NPS" |
eBay | online retail | More on NPS |
Overstock | Online retail | 73 |
Bonobos | Retail | 74 |
Brooks Brothers | Retail | Adopting NPS |
CostCo | Retail | "High NPS" |
GameStop | Retail | "record NPS" |
Home Depot | Retail | 62 |
Home Depot | retail | 63 |
Home Depot | Retail | 64 |
Adobe | Software | 48 |
Atlassian Software | Software | 52 |
ClearSwift | software | Adopting NPS |
Lawson | software | Adopting NPS |
MWH Soft | Software | 83 |
Qlikview | Software | 48 |
Quark | Software | 50 |
Sage | Software | "up 15 points" |
SAP | software | 60 |
Schooldude | Software | 93 |
Symantec | Software | leading indicator, employee NPS |
TSS (Tennessee Software) | Software | 87 |
VeriSign | software | NPS Study |
KPN | Telco | "Adopting NPS" |
FIFA: SA 96, Germany 88 | travel | 88 to 96 |
People to People Ambassadors | travel | 61 |
SkiButlers | travel | 89 |
SkiButlers | Travel | 89 |
Travel Counsellers | Travel | 94 |
Whistler | Travel | "up 6" |
Polaris | Vehicles | NPS: "Key Metric" |
Get The Most Comprehensive B2B NPS and CX Benchmarks Report on The Planet
